TS151
Zoom

Line "TS15"

Process Seal

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A D E L Size
1 1.750 1.500 1.781 16
1.125 1.875 1.625 1.843 18
1.250 2 1.750 2 20
1.375 2.125 1.875 2.125 22
1.500 2.312 2.062 2.093 24
1.625 2.500 2.250 2.125 26
1.750 2.625 2.375 2.125 28
1.875 2.750 2.500 2.500 30
2 2.937 2.687 2.656 32
2.125 3.125 2.875 2.750 34
2.250 3.250 3 2.781 36
2.375 3.375 3.125 2.906 38
2.500 3.500 3.250 2.812 40
2.625 3.750 3.437 3 42
2.750 3.875 3.562 3 44
2.875 4 3.687 3.218 46
3 4.188 3.875 3.656 48
3.125 4.437 4.062 3.656 50
3.250 4.562 4.187 3.718 52
3.375 4.687 4.312 3.781 54
3.500 4.812 4.437 3.843 56
3.625 4.937 4.562 3.968 58
3.750 5.062 4.687 4.093 60
3.875 5.187 4.812 4.250 62
4 5.312 4.937 4.718 64

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

316 °C
74%
0 °C 426 °C

Maximum pressure

150 PSI
15%
0 PSI 1,000 PSI

Maximum speed

3,600 RPM
36%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day