Line "TS18"
Not sure which material to choose?
Ask our AI assistant or call our sales team.
Materials
0 / 5 selectedSelect one material for each component.
Dimensions
| A | E | L | Size |
|---|---|---|---|
| 1 | 1.626 | 0.531 | 16 |
| 1.125 | 1.751 | 0.531 | 18 |
| 1.250 | 1.876 | 0.531 | 20 |
| 1.375 | 2.063 | 0.563 | 22 |
| 1.500 | 2.188 | 0.563 | 24 |
| 1.625 | 2.313 | 0.563 | 26 |
| 1.750 | 2.501 | 0.593 | 28 |
| 1.875 | 2.626 | 0.593 | 30 |
| 2 | 2.751 | 0.593 | 32 |
| 2.125 | 2.938 | 0.750 | 34 |
| 2.250 | 3.064 | 0.750 | 36 |
| 2.375 | 3.189 | 0.750 | 38 |
| 2.500 | 3.377 | 0.813 | 40 |
Operating limits
Minimum temperature
Maximum temperature
Maximum pressure
Maximum speed