TS231
Zoom

Line "TS23"

Process Seal

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A E L Size
1 2 1.500 16
1.125 2.125 1.500 18
1.250 2.250 1.500 20
1.375 2.375 1.500 22
1.500 2.500 1.500 24
1.625 2.625 1.500 26
1.750 2.750 1.500 28
1.875 2.875 1.500 30
2 3 1.500 32
2.125 3.125 1.500 34
2.250 3.250 1.500 36
2.375 3.375 1.500 38
2.500 3.500 1.500 40
2.625 3.625 1.500 42
2.750 3.750 1.500 44
2.875 3.875 1.500 46
3 4 1.500 48
3.125 4.125 1.500 50
3.250 4.250 1.500 52
3.375 4.375 1.500 54
3.500 4.500 1.500 56
3.625 4.625 1.500 58
3.750 4.750 1.500 60
3.875 4.875 1.500 62
4 5 1.500 64

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

316 °C
74%
0 °C 426 °C

Maximum pressure

150 PSI
15%
0 PSI 1,000 PSI

Maximum speed

3,600 RPM
36%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day