Line "TSFY01"
Not sure which material to choose?
Ask our AI assistant or call our sales team.
Materials
0 / 5 selectedSelect one material for each component.
Dimensions
| Size | Suit Flygt and Grindex Pumps & Mixers |
|---|---|
| 20 | 2610, 2620, 2630, 2640, 4610 & 4620 |
| 25 | 2660, 4630 & 4640 |
| 35 | 2670, 3153, 5100.210, 5100.211, 5100.220 & 5100.221 |
| 45 | 3171, 4650, 4660, 5100.250, 5100.251, 5100.260 & 5100.261 |
| 60 | 3202, 4670, 4680, 5100.300, 5100.310, 5150.300 & 5150.310 |
| 80 | 3301, 5150.350 & 5150.360 |
Operating limits
Minimum temperature
Maximum temperature
Maximum pressure
Maximum speed