TSBU05
Zoom

Line "TSBU05"

Semi Process Seal

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A B C E L M N
10 21 17 19 15.500 5.500 10
12 23 19 21 16 5.500 10
14 25 21 23 16.500 5.500 10
16 27 23 26 18 5.500 10.500
18 33 27 29 19.500 7 11.500
20 35 29 31 22 7 11.500
22 37 31 33 21.500 7 11.500
24 39 33 35 23.500 7 11.500
25 40 34 36 26.500 7 11.500
28 43 37 40 26.500 7 11.500
30 45 39 43 26.500 7 11.500
32 48 42 46 28.500 7 11.500
33 48 42 47 28.500 7 11.500
35 50 44 49 28.500 7 11.500
38 56 49 53 33.500 8 14
40 58 51 56 36 8 14
43 61 54 59 38.500 8 14
45 63 56 61 39.500 8 14
48 66 59 64 46 8 14
50 70 62 66 45 8.500 15
53 73 65 69 47 8.500 15
55 75 67 71 49 8.500 15
58 78 70 76 55 8.500 15
60 80 72 78 55 8.500 15
63 83 75 83 55 8.500 15
65 85 77 84 55 8.500 15
68 90 81 88 55 9.500 18
70 92 83 90 57 9.500 18
75 97 88 98 62 9.500 18
80 105 95 100 61.800 10 18.200

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

204 °C
48%
0 °C 426 °C

Maximum pressure

145 PSI
14%
0 PSI 1,000 PSI

Maximum speed

3,600 RPM
36%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day