Line "TSBU04"
Not sure which material to choose?
Ask our AI assistant or call our sales team.
Materials
0 / 5 selectedSelect one material for each component.
Dimensions
| A | B | C | E | L | M | N |
|---|---|---|---|---|---|---|
| 10 | 21 | 17 | 20 | 17.500 | 5.500 | 10 |
| 12 | 23 | 19 | 22 | 17.500 | 5.500 | 10 |
| 14 | 25 | 21 | 25 | 17.500 | 5.500 | 10 |
| 16 | 27 | 23 | 27 | 19.500 | 5.500 | 10 |
| 18 | 33 | 27 | 30 | 20.500 | 7 | 11.500 |
| 20 | 35 | 29 | 32 | 22 | 7 | 11.500 |
| 22 | 37 | 31 | 35 | 23.500 | 7 | 11.500 |
| 24 | 39 | 33 | 38 | 25 | 7 | 11.500 |
| 25 | 40 | 34 | 40 | 26.500 | 7 | 11.500 |
| 28 | 43 | 37 | 43 | 26.500 | 7 | 11.500 |
Operating limits
Minimum temperature
Maximum temperature
Maximum pressure
Maximum speed