TS43M
Zoom

Line "TS43M"

Single Spring Seal

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A B C D E K M L1 L2 Size
22.230 15.880 26.970 23.800 30.180 6.350 7.920 20.620 7.920 10
25.400 19.050 30.150 26.970 30.180 6.350 7.920 20.620 7.920 11
25.400 19.050 30.150 26.970 30.180 6.350 7.920 20.620 7.920 12
25.400 19.050 30.150 26.970 30.180 6.350 7.920 20.620 7.920 13
25.400 19.050 30.150 26.970 30.180 6.350 7.920 20.620 7.920 14
31.750 23.800 34.110 30.940 33.320 8.740 10.310 22.220 7.920 15
31.750 23.800 34.110 30.940 33.320 8.740 10.310 22.220 7.920 16
34.930 26.970 37.290 34.110 33.320 8.740 10.310 22.220 9.530 18
34.930 26.970 37.290 34.110 33.320 8.740 10.310 22.220 9.530 19
34.930 26.970 37.290 34.110 33.320 8.740 10.310 22.220 9.530 20
38.100 30.150 42.060 38.890 34.930 8.740 10.310 23.800 9.530 22
41.280 33.320 44.450 41.280 39.670 9.530 11.130 25.400 9.530 24
41.280 33.320 44.450 41.280 39.670 9.530 11.130 25.400 9.530 25
44.450 36.500 47.500 44.320 41.280 9.530 11.130 26.970 9.530 26
44.450 36.500 47.500 44.320 41.280 9.530 11.130 26.970 9.530 28
47.630 39.670 50.800 47.630 41.280 9.530 11.130 26.970 9.530 30
47.630 39.670 50.800 47.630 41.280 9.530 11.130 26.970 9.530 32
50.800 42.850 53.980 50.800 42.850 9.530 11.130 28.580 9.530 33
50.800 42.850 53.980 50.800 42.850 9.530 11.130 28.580 9.530 35
53.980 46.020 57.150 53.980 42.850 9.530 11.130 28.580 9.530 38
60.330 50.800 63.500 60.330 50.800 11.130 12.700 34.930 9.530 40
60.330 50.800 63.500 60.330 50.800 11.130 12.700 34.930 9.530 42
63.500 53.980 66.680 63.500 50.800 11.130 12.700 34.930 9.530 43
63.500 53.980 66.680 63.500 50.800 11.130 12.700 34.930 9.530 45
66.680 57.150 69.850 66.680 53.980 11.130 12.700 38.100 9.530 48
69.850 60.330 74.600 71.420 53.980 11.130 12.700 38.100 9.530 50
76.200 63.500 79.380 76.200 60.330 12.700 14.300 42.850 12.700 52
76.200 63.500 79.380 76.200 60.330 12.700 14.300 42.850 12.700 53
76.200 63.500 79.380 76.200 60.330 12.700 14.300 42.850 12.700 55
82.550 69.850 85.730 82.550 63.500 12.700 14.300 46.020 12.700 58
82.550 69.850 85.730 82.550 63.500 12.700 14.300 46.020 12.700 60
85.730 73.030 88.900 85.730 63.500 12.700 14.300 46.020 12.700 63
85.730 73.030 95.250 92.080 69.850 14.270 15.880 49.200 12.700 65
88.900 79.380 98.430 95.250 69.850 14.270 15.880 49.200 12.700 68
88.900 79.380 98.430 95.250 69.850 14.270 15.880 49.200 12.700 70
98.430 85.730 106.350 103.170 73.030 14.270 15.880 52.370 12.700 75

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

204 °C
48%
0 °C 426 °C

Maximum pressure

125 PSI
13%
0 PSI 1,000 PSI

Maximum speed

3,600 RPM
36%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day