TSAR
Zoom

Line "TSAR"

Single Spring Seal

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A B C E L Size
22 8 18 8.500 4 6
22 10 18 11 4 8
26 10 24 11 5.500 8
26 11 24 11 5.500 9
26 11 24 11 8 9
26.900 12 24 11 8 10
26.900 13 24 11 8 11
26.900 14 24 13 5.500 12
26 14 24 13 8 12A
26 15 24 13 8 13
29.500 16 32 13 8 14
29.500 17 32 13 8 15
29.500 18 32 13 8 16
42 19 39 13 8 17
42 20 39 13 8 18
42 21 39 13 8 19
42 22 39 13 8 20
45 22 42 13 10 20
45 24 42 13 10 22
50 26 47 14 10 24
50 27 47 14 10 25
57 30 54 15 10 28
57 32 54 15 10 30
57 34 54 15 10 32
63 37 60 16 10 35
68 40 65 18 12 38
68 42 65 18 12 40
73 47 70 20 12 45
88 52 85 23 15 50
88 57 85 23 15 55
110 62 105 30 15 60

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

204 °C
48%
0 °C 426 °C

Maximum pressure

75 PSI
8%
0 PSI 1,000 PSI

Maximum speed

3,600 RPM
36%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day