TSC-foto
Zoom

Line "TSC"

Single Spring Seal

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A B D E L M E1 L1 L2 Size
1 1.130 0.188 0.345 0.312 1.320 0.250 1/2
1.187 1.440 0.265 0.345 0.344 1.625 0.282 5/8
1.250 1.440 0.265 0.345 0.406 1.625 0.344 5/8
1.375 1.575 0.235 0.375 0.406 1.719 0.344 3/4
1.375 1.575 0.235 0.375 0.200 1.719 0.167 3/4
1.375 0.235 1.771 0.200 1.719 0.452 0.167 3/4
1.625 1.850 0.312 0.393 0.437 2.008 0.375 1
1.889 2.047 0.314 0.432 0.314 2.244 0.252 1-1/8

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

204 °C
48%
0 °C 426 °C

Maximum pressure

100 PSI
10%
0 PSI 1,000 PSI

Maximum speed

5,000 RPM
50%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day