Line "TSCI"
Not sure which material to choose?
Ask our AI assistant or call our sales team.
Materials
0 / 5 selectedSelect one material for each component.
Dimensions
| A | D | E | L | L1 | Size |
|---|---|---|---|---|---|
| 1.130 | 0.188 | 1.320 | 0.345 | 0.210 | 1/2 |
| 1.185 | 0.188 | 1.385 | 0.345 | 0.210 | 1/2 |
| 1.315 | 0.188 | 1.503 | 0.345 | 0.210 | 1/2 |
| 1.440 | 0.265 | 1.625 | 0.345 | 0.200 | 5/8 |
| 1.504 | 0.265 | 1.718 | 0.345 | 0.200 | 5/8 |
| 1.540 | 0.265 | 1.740 | 0.345 | 0.200 | 5/8 |
Operating limits
Minimum temperature
Maximum temperature
Maximum pressure
Maximum speed