TS801
Zoom

Line "TS80"

Cartridge

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A B C D E F H Size G_max G_min
1 4 1.625 1.531 1.812 0.437 0.437 16 3.625 2.875
1.125 4.250 1.750 1.656 1.812 0.437 0.437 18 3.875 3
1.250 4.250 1.875 1.781 1.812 0.437 0.437 20 3.875 3.125
1.375 4.375 2 1.907 1.875 0.437 0.437 22 4 3.250
1.500 4.500 2.125 2.031 1.875 0.437 0.437 24 4.125 3.375
1.625 5.250 2.375 2.250 2 0.500 0.562 26 4.750 3.750
1.750 5.500 2.500 2.375 2 0.500 0.562 28 5 3.875
1.875 5.500 2.625 2.500 2 0.500 0.562 30 5 4
2 6 2.750 2.625 2 0.500 0.562 32 5 4.250

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

204 °C
48%
0 °C 426 °C

Maximum pressure

125 PSI
13%
0 PSI 1,000 PSI

Maximum speed

3,600 RPM
36%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day