TS85-foto
Zoom

Line "TS85"

Cartridge

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A B C D E F G H Size
1.250 4.250 1.695 1.625 2 0.750 3.213 0.562 20
1.375 4.375 1.820 1.750 2 0.750 3.338 0.562 22
1.500 4.875 2.007 1.937 2 0.750 3.599 0.562 24
1.625 5 2.132 2.062 2 0.750 3.766 0.562 26
1.750 5.250 2.240 2.170 2 0.750 3.875 0.562 28
1.875 5.250 2.382 2.312 2 0.750 3.875 0.562 30
2 5.500 2.507 2.437 2 0.875 4 0.562 32
2.125 5.875 2.632 2.562 2 0.875 4.469 0.687 34
2.250 6.500 2.757 2.687 2 0.875 4.566 0.687 36
2.375 6.500 2.882 2.812 2 0.875 4.719 0.687 38
2.500 6.750 3.132 3.062 2 0.875 5 0.687 40

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

316 °C
74%
0 °C 426 °C

Maximum pressure

450 PSI
45%
0 PSI 1,000 PSI

Maximum speed

3,600 RPM
36%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day