TS811
Zoom

Line "TS81"

Cartridge

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A B C D E F G H Size
1.250 4.250 1.812 1.687 2.062 0.687 3.213 0.500 20
1.375 4.375 1.937 1.812 2.062 0.750 3.338 0.500 22
1.500 4.875 2.125 2 2.125 0.875 3.599 0.500 24
1.625 5 2.250 2.125 2.125 1 3.766 0.562 26
1.750 5.250 2.375 2.250 2.125 1 3.875 0.562 28
1.875 5.250 2.500 2.375 2.125 1 3.875 0.562 30
2 5.500 2.750 2.687 2.312 1.125 4 0.562 32
2.125 5.875 2.875 2.812 2.312 1.125 4.469 0.687 34
2.250 6.500 2.875 2.750 2.312 1.250 4.566 0.687 36
2.375 6.500 3.125 3.062 2.466 1.250 4.719 0.687 38
2.500 6.750 3.375 3.250 2.563 1.250 5 0.687 40

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

204 °C
48%
0 °C 426 °C

Maximum pressure

250 PSI
25%
0 PSI 1,000 PSI

Maximum speed

3,600 RPM
36%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day