TS21
Zoom

Line "TS21"

Single Spring Seal

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A B C D E K L M N
1 1.625 1.312 1.937 1.687 0.375 1 0.375 0.438
1.125 1.750 1.437 2.062 1.812 0.375 1.062 0.375 0.438
1.250 1.875 1.562 2.187 1.937 0.375 1.032 0.375 0.438
1.375 2 1.687 2.312 2.062 0.375 1.125 0.375 0.438
1.500 2.125 1.812 2.437 2.187 0.375 1.125 0.375 0.438
1.625 2.375 2 2.750 2.500 0.375 1.375 0.438 0.500
1.750 2.500 2.125 2.875 2.625 0.375 1.375 0.438 0.500
1.875 2.625 2.250 3 2.750 0.375 1.500 0.438 0.500

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

204 °C
48%
0 °C 426 °C

Maximum pressure

150 PSI
15%
0 PSI 1,000 PSI

Maximum speed

3,600 RPM
36%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day