Line "TS06"
Not sure which material to choose?
Ask our AI assistant or call our sales team.
Materials
0 / 5 selectedSelect one material for each component.
Dimensions
| A | B | C | D | E | F | L | M | Size |
|---|---|---|---|---|---|---|---|---|
| 1.250 | 0.937 | 1.375 | 1.218 | 0.812 | 0.719 | 0.344 | 0.406 | 5/8 |
| 1.187 | 0.937 | 1.375 | 1.218 | 0.812 | 0.719 | 0.282 | 0.344 | 5/8 |
| 1.375 | 1.062 | 1.500 | 1.343 | 0.812 | 0.726 | 0.344 | 0.406 | 3/4 |
| 1.625 | 1.187 | 1.875 | 1.687 | 1.250 | 0.820 | 0.375 | 0.437 | 7/8 |
| 1.625 | 1.312 | 1.875 | 1.687 | 1.312 | 0.820 | 0.375 | 0.437 | 1 |
Operating limits
Minimum temperature
Maximum temperature
Maximum pressure
Maximum speed