TS43
Zoom

Line "TS43"

Single Spring Seal

Not sure which material to choose?

Ask our AI assistant or call our sales team.

Materials

0 / 5 selected

Select one material for each component.

Download data sheet

Dimensions

A B C D E K M N L2 Size
0.875 0.625 1.062 0.937 1.188 0.312 0.250 0.312 0.812 3/8
1 0.750 1.187 1.062 1.188 0.312 0.250 0.312 0.812 1/2
1.250 0.937 1.343 1.218 1.312 0.312 0.344 0.406 0.875 5/8
1.375 1.062 1.468 1.343 1.312 0.375 0.344 0.406 0.875 3/4
1.500 1.187 1.656 1.531 1.375 0.375 0.344 0.406 0.937 7/8
1.625 1.312 1.750 1.625 1.562 0.375 0.375 0.438 1 1
1.750 1.437 1.870 1.745 1.625 0.375 0.375 0.438 1.062 1-1/8
1.875 1.562 2 1.875 1.625 0.375 0.375 0.438 1.062 1-1/4
2 1.687 2.125 2 1.687 0.375 0.375 0.438 1.125 1-3/8
2.125 1.812 2.250 2.125 1.687 0.375 0.375 0.438 1.125 1-1/2
2.375 2 2.500 2.375 2 0.375 0.438 0.500 1.375 1-5/8
2.500 2.125 2.625 2.500 2 0.375 0.438 0.500 1.375 1-3/4
2.625 2.250 2.750 2.625 2.125 0.375 0.438 0.500 1.500 1-7/8
2.750 2.375 2.937 2.812 2.125 0.375 0.438 0.500 1.500 2
3 2.500 3.125 3 2.375 0.500 0.500 0.562 1.687 2-1/8
3.125 2.625 3.250 3.125 2.375 0.500 0.500 0.562 1.687 2-1/4
3.250 2.750 3.375 3.250 2.500 0.500 0.500 0.562 1.812 2-3/8
3.375 2.875 3.500 3.375 2.500 0.500 0.500 0.562 1.812 2-1/2
3.375 3 3.750 3.625 2.750 0.500 0.562 0.625 1.937 2-5/8
3.500 3.125 3.875 3.750 2.750 0.500 0.562 0.625 1.937 2-3/4
3.750 3.250 4 3.875 2.875 0.500 0.562 0.625 2.062 2-7/8
3.875 3.375 4.187 4.062 2.875 0.500 0.562 0.625 2.062 3

Operating limits

Minimum temperature

-57 °C
78%
-73 °C 0 °C

Maximum temperature

204 °C
48%
0 °C 426 °C

Maximum pressure

125 PSI
13%
0 PSI 1,000 PSI

Maximum speed

3,600 RPM
36%
0 RPM 10,000 RPM

You may be interested...

Need help choosing the right seal?

Estimated response: within 1 business day